X86 Panel Pc Z Series Vesa
Ultra-Thin X86
Wall-Mounted Panel PC
Intel Celeron / N / Core CPU · Windows 11 · WiFi · RS232 · 6× COM · IP65 · 10.1″–27″
TPC-W29 Z Series Model A X86 Wall-mounted Industrial All in One PC, featuring an ultra-thin dedicated board structure for easy integration and deployment. Supports optional Intel® Celeron J1900/J4125/J6412, N-series (N97), and 8th-13th Gen Core™ i3/i5/i7 series processors to meet diverse computing demands. Equipped with an IP65-rated 10-point touch panel and a fanless, all-metal enclosure, it enhances mechanical rigidity, anti-interference capabilities, and thermal performance. Rich I/O interfaces support multifunctional expansion, making it suitable for device control, visualization, and interactive applications in smart manufacturing, smart cities, smart healthcare, artificial intelligence, and other fields.
Main Features
Available Sizes
Available from 10.1 inch to 27 inch, covering aspect ratios 16:10, 16:9, 5:4 and 4:3 for different industrial applications.
Display Specifications
| Model | Size | Resolution | Ratio | Brightness | Contrast | Viewing Angle (L/R/U/D) |
|---|---|---|---|---|---|---|
| TPC101-W29 | 10.1″ | 1280×800 | 16:10 | 400 cd/m² | 1000:1 | 85/85/85/85 |
| TPC104-W29 | 10.4″ | 1024×768 | 4:3 | 400 cd/m² | 1000:1 | 80/80/80/80 |
| TPC116-W29 | 11.6″ | 1920×1080 | 16:9 | 250~300 cd/m² | 1000:1 | 85/85/85/85 |
| TPC120-W29 | 12″ | 1024×768 | 4:3 | 500 cd/m² | 1000:1 | 85/85/85/85 |
| TPC133-W29 | 13.3″ | 1920×1080 | 16:9 | 400 cd/m² | 1000:1 | 85/85/85/85 |
| TPC150-W29 | 15″ | 1024×768 | 4:3 | 350 cd/m² | 1000:1 | 89/89/89/89 |
| TPC156-W29 | 15.6″ | 1920×1080 | 16:9 | 300 cd/m² | 800:1 | 85/85/85/85 |
| TPC170-W29 | 17″ | 1280×1024 | 5:4 | 250~300 cd/m² | 1000:1 | 85/85/80/80 |
| TPC173-W29 | 17.3″ | 1920×1080 | 16:9 | 400 cd/m² | 600:1 | 80/80/60/80 |
| TPC185-W29 | 18.5″ | 1920×1080 | 16:9 | 270 cd/m² | 1000:1 | 89/89/89/89 |
| TPC190-W29 | 19″ | 1280×1024 | 5:4 | 250~300 cd/m² | 1000:1 | 85/85/80/80 |
| TPC215-W29 | 21.5″ | 1920×1080 | 16:9 | 250~300 cd/m² | 1000:1 | 89/89/89/89 |
| TPC238-W29 | 23.8″ | 1920×1080 | 16:9 | 250~300 cd/m² | 1000:1 | 89/89/89/89 |
| TPC270-W29 | 27″ | 1920×1080 | 16:9 | 250~300 cd/m² | 1000:1 | 89/89/89/89 |
Processor Configuration
| Parameter | Intel Celeron J1900 | Intel Celeron J4125 | Intel J6412 | Intel N97 |
|---|---|---|---|---|
| Architecture | X86 quad-core | X86 quad-core | X86 quad-core 64-bit, 2.0 GHz | X86 quad-core, 2.0 GHz |
| RAM | 4 GB / 8 GB / 16 GB / 32 GB optional | |||
| Storage | 64 GB / 128 GB / 256 GB / 512 GB SSD; 1 TB / 2 TB HDD optional | |||
| Operating System | Win 7 / Win 10 / Ubuntu / Centos / Debian | Win 10 / Win 11 / Ubuntu / Centos | Win 10 / Win 11 / Ubuntu / Linux | Win 10 / Win 11 |
| WiFi | Dual-band 2.4 GHz / 5 GHz | |||
| Bluetooth | BT 4.0 | BT 4.0 | BT 5.2 | BT 5.0 |
Touch Parameters
| Model Suffix | Touch Type | Description |
|---|---|---|
| W2900 | Non-touch | Standard industrial display panel |
| W2910 | Capacitive Touch | IP65 10-point projected capacitive multi-touch |
| W2920 | Resistive Touch | Industrial resistive touch, glove and stylus compatible |
Installation Methods
Supports multiple installation methods for industrial environments and machine integration.
I/O Interfaces
- DC 12V–36V Input
- 8× USB Ports
- 2× USB 3.0
- 2× 2.5 GbE LAN
- HDMI + DP Output
- 6× COM (RS232/422/485)
- WiFi 2.4G/5G
- Bluetooth 5.0
- SIM Card Slot
- 3.5 mm Audio
Reliability & Power
| Parameter | Value |
|---|---|
| Operating temperature | -10 °C ~ 60 °C |
| Storage temperature | -20 °C ~ 70 °C |
| Relative humidity | 95% non-condensing |
| MTBF | 7 × 24 H continuous operation |
| Power consumption | ≤ 18 W |
| Power input | DC 12V–36V wide voltage |
| Enclosure color | Black |
| Warranty | 1 year full machine warranty |
Applications
Free Shipping
- We deliver across the EU.
- Free shipping on orders over €200.
- For orders below €200, the shipping cost is €8.50 + VAT.
- Returns & Complaints
Recent searches
Currently popular
Tags
Categories
Popular categories
Recently viewed
Popular products
20% Discount For all new products.

