X86 Panel Pc Z Series Embedded
IP65 Flush-Mount
Embedded Panel PC
Intel Celeron J1900 / J4125 / J6412 / N97 · DDR4 · M.2 / SATA3.0 / mSATA · 2× 2.5 GbE · WiFi 2.4G/5G · BT5.0 · 7″–32″
The TPC-W30 Z Series Embedded Model A X86 Architecture Industrial All-in-One PC is specifically designed for embedded installation within cabinet-type equipment. It features a fanless, noise-free design with energy-efficient, low power consumption. Supports optional Intel® J1900, J4125, J6412, N-series (N97), and 8th–13th Gen Core™ i-series processors to meet diverse computing power requirements. Featuring an IP65-rated 10-point touch panel and an all-metal, fanless enclosure, it enhances mechanical rigidity, anti-interference capabilities, and thermal performance. With extensive I/O interfaces supporting multifunctional expansion, it is suitable for device control, visualization, and interactive applications in smart manufacturing, smart cities, smart healthcare, artificial intelligence, and other fields.
Main Features
Available Models
Available from 7 to 32 inches, covering aspect ratios 16:9, 16:10, 4:3 and 5:4 for different industrial applications.
| Model | Size | Resolution | Ratio |
|---|---|---|---|
| TPC070-W30 | 7″ | 1024×600 | 16:9 |
| TPC080-W30 | 8″ | 1024×768 | 4:3 |
| TPC101-W30 | 10.1″ | 1280×800 | 16:10 |
| TPC104-W30 | 10.4″ | 1024×768 | 4:3 |
| TPC116-W30 | 11.6″ | 1920×1080 | 16:9 |
| TPC120-W30 | 12″ | 1024×768 | 4:3 |
| TPC133-W30 | 13.3″ | 1920×1080 | 16:9 |
| TPC150-W30 | 15″ | 1024×768 | 4:3 |
| TPC156-W30 | 15.6″ | 1920×1080 | 16:9 |
| TPC170-W30 | 17″ | 1280×1024 | 5:4 |
| TPC173-W30 | 17.3″ | 1920×1080 | 16:9 |
| TPC185-W30 | 18.5″ | 1920×1080 | 16:9 |
| TPC190-W30 | 19″ | 1280×1024 | 5:4 |
| TPC215-W30 | 21.5″ | 1920×1080 | 16:9 |
| TPC238-W30 | 23.8″ | 1920×1080 | 16:9 |
| TPC270-W30 | 27″ | 1920×1080 | 16:9 |
| TPC320-W30 | 32″ | 1920×1080 | 16:9 |
Processor Configuration
| Parameter | Intel Celeron J1900 | Intel Celeron J4125 | Intel J6412 | Intel N97 |
|---|---|---|---|---|
| Architecture | X86 quad-core | X86 quad-core | X86 quad-core 64-bit, 2.0 GHz | X86 quad-core, 2.0 GHz |
| RAM | 4 GB / 8 GB / 16 GB / 32 GB optional | |||
| Storage | 64 GB / 128 GB / 256 GB / 512 GB SSD; 1 TB / 2 TB HDD optional · M.2 / SATA3.0 / mSATA | |||
| Operating System | Win 7 / Win 10 / Ubuntu / CentOS / Debian | Win 10 / Win 11 / Ubuntu / CentOS | Win 10 / Win 11 / Ubuntu / Linux | Win 10 / Win 11 |
| WiFi | Dual-band 2.4 GHz / 5 GHz | |||
| Bluetooth | BT 4.0 | BT 4.0 | BT 5.2 | BT 5.0 |
| 3G / 4G | Optional — supports multiple carriers | |||
| GPS / RTC | GPS optional · RTC real-time clock supported | |||
Touch Parameters
| Model Suffix | Touch Type | Description |
|---|---|---|
| W3000 | Non-touch | Standard industrial display panel |
| W3010 | Capacitive Touch | IP65 10-point projected capacitive multi-touch |
| W3020 | Resistive Touch | Industrial resistive touch, glove and stylus compatible |
I/O Interfaces
- DC 12V–36V Input
- 8× USB Ports
- 2× USB 3.0
- 2× 2.5 GbE LAN
- HDMI + DP Output
- 1× Dual LVDS
- 6× COM (RS232/422/485)
- WiFi 2.4G/5G
- Bluetooth 5.0
- SIM Card Slot
- 3.5 mm Audio
Screen Parameters
| Parameter | Value |
|---|---|
| Color depth | 16.7M |
| Contrast ratio | 1000:1 |
| Brightness | 350 cd/m² |
| Viewing angle (L/R/U/D) | 89/89/89/89 — full viewing angle |
| Backlight type | LED · lifespan ≥ 50,000 h |
| Grayscale response time | 5 ms |
Reliability & Power
| Parameter | Value |
|---|---|
| Operating temperature | -10 °C ~ 60 °C |
| Storage temperature | -20 °C ~ 70 °C |
| Relative humidity | 95% non-condensing |
| MTBF | 7 × 24 H continuous operation |
| Power consumption | ≤ 18 W |
| Power input | DC 12V–36V wide voltage |
| Enclosure color | Black |
| Warranty | 1 year full machine warranty |
Installation Methods
Supports embedded (flush-mount), wall-mounted and desktop installation for industrial cabinet integration and machine mounting.
Applications
Free Shipping
- We deliver across the EU.
- Free shipping on orders over €200.
- For orders below €200, the shipping cost is €8.50 + VAT.
- Returns & Complaints
Recent searches
Currently popular
Tags
Categories
Popular categories
Recently viewed
Popular products
20% Discount For all new products.

